S.N. Countries Turbine Type  generator Type Installed Capacity Year Main Parameter
(H、Q)
1 Sri Lanka  SFW400-6/850 400KW*1 2005 H=76.5m; Q=0.7m³/s
2 Sri Lanka SFW800-6/1180 800kWX1 2005 H=88m, Q=1.2m³/s
3 SFW320-8/850 320KWX1
4 Pakistan SFW605-6/990 630kWX2 2006 H=68.29m; Q=2*1.049m³/s
5 Pakistan SFW600-6/990 630kWX1 2006 H=49m; Q=1.413m³/s
6 Pakistan SFW600-6/990 630kWX2 2006 H=89.3m; Q=2*0.835m³/s
7 Pakistan SFW1000-6/1180 1000kWX2 2006 H=85.34m; Q=2*1.4m³/s
8 Pakistan SFW1000-6/1180 1000kWX1 2006 H=393m; Q=0.304m³/s
9 Pakistan SFW2000-10/1730 2000kWX1 2006 H=246m; Q=0.971m³/s
10 Pakistan SFW800-10/1180 800kWX2 2006 H=187m; Q=2*0.511m³/s
11 Pakistan SFW500-8/990 500kWX2 2006 H=210m; Q=2*0.284m³/s
12 Pakistan SFW850-6/1180 800kWX1 2006 H=187m; Q=0.511m³/s
13 Pakistan SFW1000-6/1180 1000kWX1 2006 H=40m; Q=2.6m³/s
14 cameroon SFW100-6/590 100KW*1 2006
15 cameroon SFW200-6/740 200KW*1 2006
16 peru SFW1950-12/1730 1950KW*1 2006
17 Sweden SFW100-10/740 100KW*2 2006
18 Albania SFW400-6/850 400kWX1 2006 H=85m; Q=0.55m³/s
19 Bosnia  SFW630-14/1730 600KW 2006 H=107.98m
21 Vietnam SFW2500-12/1730 2500KW x 2 2007 H=244.2m; Q=2*1.25m³/s
22 Afghanistan SFW125-8 125KW x 1 2007
23 Afghanistan SFW125-6 125KW x 1 2007
24 Afghanistan SFW250-6 250KW x 1 2007 H=57.3m; Q=0.54m³/s
25 Afghanistan SFW200-6 200KW x 1 2007
26 Sri Lanka SFW200-6 200KWx1 2007 H=58m; Q=0.440m³/s
SFW100-8 100KWx1 H=55.5m; Q=0.240m³/s
27 Sri Lanka SFW320-6/740 320KWx2 2007 H=124.3m; Q=0.34*2 m³/s
28 Serbia SFW400-6/850 400KWx1 2007 H=46m
29 Albania SFW630-990 630KWx1 2007 H=50m; Q=1.55m³/s
30 Bulgaria SF300-10 300KWx2 2007 H=10m; Q=2*3.5m³/s
31 Bulgaria SFW400-6/850 400KWx1 2007 H=38m; Q=1.38m³/s
34 Fiji SFW400-6/850 400KW*1 2007
33 Philippine SFW450-6/850 450kw*1 2007
34 Sri lank  SFW500-6/850 500KW*2 2007
35 Peru SFW400-8/850 400KW*1 2007
36 Beliza SFW1000-8/1430 1000kw*1 2007
37 india  SFW1500-14/1730 1500KW*1 2007
38 Indonesia SFW630-6/990 664KWx2 2008 H=56.8m; Q=2*1.44m³/s
39 Peru SFW1500-10/1730 1500KWX1 2008
40 peru SFW1000-14/ 1000KW*1 2008
41 Bulgaria SFW250-8 272KWX1 2008 H=95.83m; Q=0.37m³/s
42 Albania  SFW320-6/740 320KWX1 2008
43 Albania SFW630-6/990 630KW 2008 H=271m; Q=0.23m³/s
44 Albania SFW320-6/850 300KW 2008 H=132.8m; Q=0.276m³/s
45 Albania SFW320-8/850 320KWX1 2008 H=40m; Q=0.7m³/s
46 albania  SFW250-8/850 250KW*1 2008
47 Albania SFW250-6/740 250KW*1 2008 H=57m; Q=0.4m³/s
48 Albania SFW500-12/1180 500KW*1 2008 H=64m; Q=1.1m³/s
49 Albania SFW630-8/990 630KW*1 2008
50 Albania  SFW630-6/990 630KW*1 2008
51 Peru  SFW1900-10/1730 1900*2 2008
52 Armenia   SFW1400-8 1400KWX2 2008 H=215m; Q=2*0.75m³/s
53 Pakistan SFW1200-8 1200KWX1 2008 H=210m; Q=2*0.7039m³/s
54 Sri Lanka SFW630-10/1180 2X630KW 2008 H=105m; Q=2*0.773m³/s
55 Afghanistan SFW125-8 1X125KW 2008 H=29m; Q=0.6m³/s
56 Lithuania SFW100-8 2008 H=42m; Q=0.82m³/s
57 Armenia SFW200-6 1X200KW 2008 H=40m; Q=0.63m³/s
58 Afghanistan SFW180-8 1X180KW 2009 H=52m; Q=0.45m³/s
59 Afghanistan SFW100-8 1*100KW 2009 H=36m; Q=0.36m³/s
60 Columbia SFW1388-8/1730 2X1388KW 2009 H=342m; Q=2*0.5m³/s
61 Bulgaria SFW800-8/ 1X800KW 2009 H=121.09m; Q=0.8m³/s
62 Indonesia SFW350-6/850 2×350KW 2009 H=41.1m; Q=2*1.1m³/s
63 Indonesia SFW1000-6/1180 2×1000KW 2009 H=48.24m; Q=2*2.583m³/s
64 Albania SFW650-6 2X650KW 2009 H=75m; Q=2*1.08m³/s
SFW300-6 1X300KW H=75m; Q=0.52m³/s
65 Sri Lanka SFW1000-6/1180 1×1000KW 2009 H=114m; Q=1.108m³/s
SFW600-8 1×600KW 2009 H=114m; Q=0.7m³/s
66 Indonesia SFW1550-10/ 1*1500KW 2009 H=40m; Q=4.5m³/s
67 Armenia SFW1600-14/ 1×1600KW 2009 H=152m; Q=1.5m³/s
SFW2000-6 2*2000KW
68 Korea SFW250-8/ 2x250kW 2009 H=75m; Q=2*0.415m³/s
69 Azerbaijan SFW1000-6/1180 3*1000KW 2009 H=87.5m; Q=3*1.38m³/s
70 Zambia  SFW500-14/1430 500KW 2009 H=10m; Q=5.1m³/s
71 philippine  SFW500-8/990 500*3 2009
72 nepal  SFW3200-6/1730 3200KW*1 2009
73 Turkey SFW1650-6/1430 1650KW*2 2009 H=76.4m
74 Turkey SFW1100-6/1180 1100KW*3 2009 H=65.59m
75 serbia  SFW400-6/850 400KW*1 2009
76 Turkey SF5100-18/3250 5100KW*3 2009 H=21.8m
77 Sir lank SFW600-8/990 600KW*2 2009
78 turkey SFW2000-8/1430 2000KW*2 2010
79 Turkey SFW800-10/1180 800KW*2 2010
80 Turkey SF3500-14/2600 3500KW*3 2010
81 Turkey SFW3000-8/1730 3000KW*1 2010
82 albania  SFW150-8/740 150KW*1 2010
83 Albania  SFW300-8/850 300KW*1 2010
84 Turkey SFW1100-6/1180 1100kw*2 2010
85 new zealand  SFW4200-8/1730 4200KW*1 2010
86 Sweden SFW300-8/850 300KW*1 2010
87 Turkey SFW630-12/1180 630KW*2 2010
88 Turkey SFW940-8/1180 940KW*2 2010
89 Panama SFW320-16 320KW 2010 H=8m;Q=2.5~4.5m³/s
90 Indonesia SFW578-6/990 578KWx2 2010 H=84m;Q=0.82*2m³/s
91 Philippine SFW725-8/ 725KWx3 2010 H=77m,Q=1.19 m³/s*3
92 Azerbaijan SF1033-20/2150 1000KW*3 2010 H=11.5m,Q =3*10.88 m³/s
93 Turkey SFW2800-6/1480 2800KW*2 2010
94 Turkey SFW1330-10/1430 1330KW*2 2010
95 bosnia  SF600-20/2150 600kw*2 2010
96 turkey SFW960-12/1430 960kw*2 2010
97 turkey SFW700-6/990 700KW*1 2010
98 russia  SFW100-8/590 100KW*1 2010
99 pakistan SFW160-8/740 160KW*2 2010
100 pakistan SFW320-6/850 320KW*2 2010
101 pakistan SFW320-8/850 320KW*2 2010
102 china  HLA616-WJ-53 SFW800-6/1180 2*800KW 2011
103 china  HLA575C-WJ-56 SFW800-6/990 2*800KW
104 Georgia  GD-810-WJ-180 2012
105 sri lank HL1662-WJ-71 SFW1600-8/1430 2013 H=66.4m
106 sri lank HL550-WJ-71 SFW800-8/1180 2*1600kw 2013
107 Japan  CJXX-L-145/4*12.5 1*800kw 2013